|
|
|
|
| 06/08/09 | |||||||
| 1 WATTSBURG 5 | 2009 PENNSYLANIA | ||||||
| GAME 1 MON 7/6 | UNION CITY 12 | SECTION 1 DISTRICT 3 | |||||
| 2 UNION CITY 6 (H) | GAME 3 TUE 7/7 | UNION CITY 1 | JUNIOR BOYS | ||||
| 3 MYAA-NATIONAL 8(H) | ALL GAMES @ 6:00 PM | ||||||
| GAME 7 THUR 7/9 | HARBORCREEK | ||||||
| 4 HARBORCREEK 1 | SECTIONS---CORRY 7/23 | ||||||
| GAME 4 TUE 7/7 | HARBORCREEK 3 (H | STATES---SECTION #7---7/30 | |||||
| 5 CORRY 3 (H) | |||||||
| GAME 9 | HARBORCREEK 9 | (H) | |||||
| 6 FLAG 1 | TUESDAY 7/14 | ||||||
| GAME 5 MON 7/6 | AMERICAN 10 | ||||||
| 7 MYAA-AMERICAN 11( | |||||||
| GAME 8 THUR 7/9 | AMERICAN (H) | ||||||
| 8 LEBOEUF 1 | |||||||
| 10 IROQUOIS 5 | GAME 6 TUE 7/7 | NORTHEAST 4 (H) | |||||
| GAME 2 MON 7/6 | NORTHEAST 10 (H) | SATURDAY 7/18 | |||||
| 11 NORTH EAST 7 ( | IF NECESSARY | ||||||
| FINAL GAME | |||||||
| NATIONAL 5 | MONDAY 7/20 | HARBORCREEK | |||||
| THURSDAY 7/9 | CORRY 4 | CHAMPIONS | |||||
| L2 IROQUOIS 7 (H) | |||||||
| WEDNESDAY 7/8 | CORRY 7 (H) | SUNDAY 7/12 | NORTHEAST | ||||
| L4 CORRY 17 | |||||||
| L8 NORTHEAST 6 ( | |||||||
| TUESDAY | |||||||
| L6 LEBOEUF 0 | 7/14 | NORTHEAST | |||||
| THURSDAY 7/9 | WATTSBURG | THURSDAY | |||||
| L1 WATTSBURG 12 (H) | 7/16 | AMERICAN 4 | |||||
| WEDNESDAY 7/8 | WATTSBURG 6 (H) | TUESDAY 7/14 | UNION CITY (H) | ||||
| L5 FLAG 0 | |||||||
| L7 UNION CITY (H) | L9 AMERICAN (H) | ||||||
| padist3.bravehost.com | |||||||
bravenet.com