|
|
|
|
| 06/08/09 | ||||||||||
| 1 HARBORCREEK 4 | 2009 PENNSYLANIA | |||||||||
| GAME 1 FRI 6/26 | IROQUOIS 5 | SECTION 1 DISTRICT 3 | ||||||||
| 2 IROQUOIS 5 (H) | GAME 5 SAT 6/27 | F.L.A.G. 5 | MAJOR BOYS (12) | |||||||
| 3 FLAG 6 (H) | ALL GAMES @ 6:00 PM | |||||||||
| 4 NORTH EAST 10 | GAME 9 WED 7/1 | MYAA-AMERICAN 7 | ||||||||
| GAME 2 FRI 6/26 | WATTSBURG 0 | SECTIONS---CRANBERRY---7/17 | ||||||||
| 5 WATTSBURG H 15 | GAME 6 SAT 6/27 | MYAA-AMERICAN 16 (H) | STATES---CRANBERRY---7/24 | |||||||
| 6 MYAA-AMERICAN 9(H) | ||||||||||
| 7 LEBOEUF 12 | GAME 11 | MYAA-AMERICAN | 8 (H) | |||||||
| GAME 3 FRI 6/26 | LEBOEUF 11 | MONDAY 7/6 | ||||||||
| 8 UNION CITY 1 (H) | GAME 7 SAT 6/27 | LEBOEUF 4 | ||||||||
| 9 ERIE 1 (H) | ||||||||||
| 10 NORTHWESTERN 0 | GAME 10 WED 7/1 | LEBOEUF 0 (H) | ||||||||
| GAME 4 FRI 6/26 | CORRY 3 | |||||||||
| 11 CORRY 2 (H) | GAME 8 SAT 6/27 | MYAA-NATIONAL 1 (H) | ||||||||
| 12 MYAA-NATIONAL10(H) | FRIDAY 7/10 | |||||||||
| IF NECESSARY | ||||||||||
| L3 UNION CITY 8 (H) | FINAL GAME | |||||||||
| MONDAY 6/29 | IROQUOIS 2 | MONDAY 7/13 | MYAA-AMERICAN | |||||||
| L5 IROQUOIS 9 | ||||||||||
| WEDESDAY 7\01 | WATTSBURG 5 | 2009 CHAMPION | ||||||||
| L4NORTHWESTERN 3 (H) | ||||||||||
| MONDAY 6/29 | WATTSBURG 7 (H) | FRIDAY 7/3 | WATTSBURG 1 | |||||||
| L6 WATTSBURG 13 | ||||||||||
| L10 MYAA-NATIONA | ||||||||||
| L1 HARBORCREEK 13H) | TUESDAY | |||||||||
| MONDAY 6/29 | HARBORCREEK 5 | 7/7 | FLAG 4 | |||||||
| L7 ERIE 3 | ||||||||||
| TUESDAY 6/30 | NORTHEAST 5 | THURSDAY | ||||||||
| L2NORTHEAST 9 (H) | 7/9 | LEBOEUF 0 | ||||||||
| MONDAY 6/29 | NORTHEAST 7 (H) | FRIDAY 7/3 | FLAG 3 (H) | |||||||
| L8 CORRY 6 | ||||||||||
| L9 FLAG 8 (H) | L11 LEBOEUF 10 ( | |||||||||
| padist3.bravehost.com | ||||||||||
bravenet.com